A fully loaded Grand Touring machine with 114 cubic inches of power and new premium finishes. Enjoy the ride to the fullest.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2595 mm |
Seat height, laden | 690 mm |
Seat height, unladen | 735 mm |
Ground clearance | 130 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | BW 130/70B18 63H |
Tyres, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 407 kg |
Weight, in running order | 422.75 kg |
Luggage capacity – Volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2:1:2 dual exhaust with 4 in. tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 166 Nm |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 146 g/km CO2 |
Wheels, front type | Slicer II cast aluminum with clear coat |
Wheels, rear type | Slicer II cast aluminum with clear coat |
Wheels, optional style type | Gloss Black Slicer II |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Apex (Black Finish) |
Apex (Chrome Finish) |
Reef Blue/Vivid Black – Black Finish |
Gunship Grey – Black Finish |
Vivid Black – Black Finish |
Black |
Mineral Green Metallic |
Gauntlet Gray Metallic/Vivid Black |